How Many House of Representatives Does Louisiana Have
Louisiana House of Representatives | |
---|---|
71st Louisiana Legislature | |
Type | |
Type | Lower house |
Term limits | 3 Terms (12 years) |
History | |
New session started | March nine, 2020 |
Leadership | |
Speaker | Clay Schexnayder (R) |
Speaker pro tempore | Tanner Magee (R) |
Majority Leader | Blake Miguez (R) |
Minority Leader | Samuel Jenkins Jr. (D) |
Structure | |
Seats | 105 |
Political groups | Majority
Minority
|
Length of term | 4 years |
Authority | Article Iii, Department 3, Louisiana Constitution |
Salary | $15,362/year |
Elections | |
Last election | October 12 and November 16, 2019 (105 seats) |
Next ballot | October 14 and November 18, 2023 (105 seats) |
Redistricting | Legislative control |
Meeting place | |
House of Representatives Chamber Louisiana State Capitol Billy Rouge, Louisiana | |
Website | |
Louisiana House of Representatives |
The Louisiana House of Representatives (French: Chambre des Représentants de Louisiane) is the lower house in the Louisiana Land Legislature, the state legislature of the US country of Louisiana. The Firm is equanimous of 105 representatives, each of whom represents approximately 42,500 people (2000 figures). Members serve four-twelvemonth terms with a term limit of iii terms (twelve years). The House is one of the 5 state legislative lower houses that has a four-year term, as opposed to the near-universal 2-twelvemonth term.
The Firm convenes at the State Capitol in Baton Rouge.
Leadership of the House [edit]
The Speaker of the House presides over the Firm of Representatives. The Speaker is customarily recommended by the governor (although this is not in House rules), and so elected by the total House.[1] In addition to presiding over the torso, the Speaker is also the chief leadership position, and controls the flow of legislation and committee assignments. The House of Representatives also elects a Speaker pro tempore to preside in the absence of the Speaker.
The current Speaker is Republican Clay Schexnayder, who was elected to that position in 2020. His deputy is the Speaker pro tempore, currently Republican Tanner Magee who was likewise elected to the position in 2020. The Speaker pro tempore presides when the Speaker is non present.
Composition [edit]
The Louisiana House of Representatives comprises 105 representatives elected from across the state from single-member districts by registered voters in the commune. Representatives must exist electors, be at least eighteen years former, be domiciled in the district they stand for at least one year, and have resided in the country two years. The House is the gauge of its members' qualifications and elections. All candidates for state representative in a district compete in a nonpartisan blanket master; if no candidate earns fifty+1 pct of the vote, the top two vote-getters advance into the general election. Elections occur every iv years and representatives are limited to iii four-twelvemonth terms (12 years). If a seat is vacant, it will be filled in a special ballot. House sessions occur forth with the Louisiana Land Senate, every year, for sixty legislative days in even-numbered years and forty-v legislative days in odd-numbered years in which simply monetary bills tin exist considered. The House is the lower legislative chamber of the Louisiana State Legislature; the upper house is the Louisiana Country Senate. The Louisiana Firm has sole authorization to impeach land officials and introduce appropriation bills. The Louisiana House of Representatives was established, along with its functions and authority, in Article Three, Section 3 of the Louisiana Constitution.
Party membership [edit]
Affiliation | Party (Shading indicates majority conclave) | Total | |||
---|---|---|---|---|---|
Republican | Ind | Democratic | Vacant | ||
Cease of legislature 2011 | 57 | 2 | 46 | 105 | 0 |
Begin 2012 | 58 | 2 | 45 | 105 | 0 |
Cease of legislature 2015 | 59 | 44 | |||
Begin 2016 | 61 | 2 | 42 | 105 | 0 |
Cease of legislature 2019 | 60 | five | 39 | 104 | 1 |
Begin 2020 | 68 | 2 | 35 | 105 | 0 |
Dec ane, 2020[ii] | 67 | 104 | 1 | ||
Jan 12, 2021[three] | 66 | 103 | 2 | ||
January 19, 2021[4] | 67 | 104 | ane | ||
May ten, 2021[5] | 68 | 105 | 0 | ||
July 1, 2021[half dozen] | three | 34 | |||
July two, 2021[seven] | 33 | 104 | 1 | ||
July 16, 2021[8] | 32 | 103 | 2 | ||
November thirteen, 2021[9] | 34 | 105 | 0 | ||
January xxx, 2022[ten] | 33 | 105 | 1 | ||
Latest voting share | 64.viii% | 2.9% | 31.4% |
Members [edit]
Commune | Name | Party | Parishes represented | First elected | Eligible for reelection |
---|---|---|---|---|---|
ane | Danny McCormick | Rep | Bossier and Caddo | 2019 | Yes |
two | Sam Jenkins | Dem | Bossier and Caddo | 2015 | Yes |
iii | Tammy T. Phelps | Dem | Caddo | 2019 | Yes |
4 | Cedric Glover | Dem | Caddo | 2015 | Yeah |
5 | Alan Seabaugh | Rep | Caddo | 2010 | No |
six | Thomas A. Pressly | Rep | Bossier and Caddo | 2019 | Yeah |
7 | Larry Bagley | Rep | Caddo, DeSoto, and Sabine | 2015 | Yes |
8 | Raymond J. Crews | Rep | Bossier | 2017 | Yes |
9 | Dodie Horton | Rep | Bossier | 2015 | Yeah |
10 | Wayne McMahen | Rep | Webster and Bossier | 2018 | Yeah |
xi | Patrick O. Jefferson | Dem | Bienville, Claiborne, and Lincoln | 2011 | No |
12 | Christopher Turner | Rep | Lincoln and Wedlock | 2019 | Yep |
13 | Jack McFarland | Rep | Bienville, Jackson, Ouachita, and Winn | 2015 | Yeah |
14 | Michael Charles Echols | Rep | Morehouse and Ouachita | 2019 | Yep |
15 | Foy Bryan Gadberry | Rep | Ouachita | 2019 | Yes |
xvi | Adrian Fisher | Dem | Morehouse and Ouachita parishes | 2021 | Yep |
17 | Pat Moore | Dem | Ouachita | 2019 | Yes |
xviii | Jeremy LaCombe | Dem | Iberville, Pointe Coupee, West Baton Rouge, and West Feliciana | 2019 | Aye |
nineteen | Francis C. Thompson | Dem | East Carroll, Madison, Morehouse, Ouachita, Richland, and West Carroll | 2019 | Yes |
xx | Neil Riser | Rep | Caldwell, Catahoula, Franklin, LaSalle, and Tensas | 2019 | Yes |
21 | C. Travis Johnson | Dem | Catahoula, Concordia, East Carroll, Madison, and Tensas | 2019 | Yes |
22 | Michael "Gabe" Firment | Rep | Grant, LaSalle, Natchitoches, Crimson River, and Winn | 2019 | Aye |
23 | Kenny R. Cox | Dem | DeSoto, Natchitoches, and Reddish River | 2011 | No |
24 | Rodney Schamerhorn | Rep | Natchitoches, Sabine, and Vernon | 2019 | Yes |
25 | Lance Harris | Rep | Rapides | 2011 | No |
26 | Ed Larvadain Iii | Dem | Rapides | 2019 | Yes |
27 | Mike Johnson | Rep | Rapides | 2019 | Yes |
28 | Daryl Andrew Deshotel | Rep | Avoyelles | 2019 | Yeah |
29 | Edmond Jordan | Dem | East Baton Rouge and W Baton Rouge | 2016 | Yes |
30 | Charles Owen | Rep | Beauregard and Vernon | 2019 | Yes |
31 | Jonathan I. Goudeau | Rep | Lafayette and Vermilion | 2019 | Yeah |
32 | R. Dewith Carrier | Rep | Allen, Beauregard, and Calcasieu | 2019 | Yep |
33 | Les Farnum | Rep | Calcasieu | 2019 | Yep |
34 | Wilford Carter Sr. | Dem | Calcasieu | 2019 | Yes |
35 | Brett F. Geymann | Rep | Beauregard and Calcasieu | 2021 | Yes |
36 | Phillip Eric Tarver | Rep | Calcasieu | 2019 | Yes |
37 | Troy D. Romero | Rep | Calcasieu and Jefferson Davis | 2019 | Yeah |
38 | Rhonda Gaye Butler | Rep | Evangeline and St. Landry | 2019 | Yep |
39 | Julie Emerson | Rep | Lafayette and St. Landry | 2015 | Yes |
xl | Dustin Miller | Dem | St. Landry | 2015 | Yep |
41 | Phillip DeVillier | Rep | Acadia, Evangeline, and St. Landry | 2015 | Yes |
42 | John M. Stefanski | Rep | Acadia and Lafayette | 2017 | Yes |
43 | Stuart J. Bishop | Rep | Lafayette | 2011 | No |
44 | Vincent J. Pierre | Dem | Lafayette | 2011 | No |
45 | Jean-Paul Coussan | Rep | Lafayette | 2015 | Yes |
46 | Mike Huval | Rep | Iberia, St. Landry, and St. Martin | 2011 | No |
47 | Ryan Bourriaque | Rep | Calcasieu, Cameron, and Vermilion | 2019 | Yes |
48 | Gerald "Beau" Beaullieu Iv | Rep | Iberia, Lafayette, and St. Martin | 2019 | Yes |
49 | Blake Miguez | Rep | Iberia and Vermillion | 2015 | Yeah |
50 | Vincent "Vinney" St. Blanc III | Rep | St. Martin and St. Mary | 2019 | Yes |
51 | Beryl Amedee | Rep | Assumption, Lafourche, St. Mary, and Terrebonne | 2015 | Yes |
52 | Jerome Zeringue | Rep | Lafourche and Terrebonne | 2015 | Yes |
53 | Tanner Magee | Rep | Lafourche and Terrebonne | 2015 | Yes |
54 | Joseph A. Orgeron | Rep | Jefferson and Lafourche | 2020 | Yes |
55 | Bryan Fontenot | Rep | Lafourche | 2019 | Yes |
56 | Gregory A. Miller | Rep | St. Charles and St. John the Baptist | 2011 | No |
57 | Randal L. Gaines | Dem | St. Charles and St. John the Baptist | 2011 | No |
58 | Ken Brass | Dem | Ascension, Iberville, and St. James | 2017 | Yes |
59 | Tony Bacala | Rep | Ascension | 2015 | Yes |
60 | Chad Brown | Dem | Assumption and Iberville | 2015 | Aye |
61 | C. Denise Marcelle | Dem | East Billy Rouge | 2015 | Yes |
62 | Roy Daryl Adams | Ind | East Billy Rouge, East Feliciana, and West Feliciana | 2019 | Yep |
63 | Barbara Carpenter | Dem | East Baton Rouge | 2015 | Yes |
64 | Valarie Hodges | Rep | East Baton Rouge and Livingston | 2011 | No |
65 | Barry Ivey | Rep | Due east Baton Rouge | 2013 | Yes |
66 | Rick Edmonds | Rep | Eastward Baton Rouge | 2015 | Yep |
67 | Larry Selders | Dem | Due east Baton Rouge | 2019 | Yeah |
68 | Scott McKnight | Rep | Eastward Baton Rouge | 2019 | Aye |
69 | Paula Davis | Rep | Due east Baton Rouge | 2015 | Yes |
lxx | Barbara Reich Freiberg | Rep | East Baton Rouge | 2019 | Yes |
71 | Buddy Mincey Jr. | Rep | Livingston | 2019 | Yes |
72 | Robby Carter | Dem | East Feliciana, St. Helena, and Tangipahoa | 2015 | Yes |
73 | William Wheat Jr. | Rep | Tangipahoa | 2019 | Yes |
74 | Lawrence "Larry" Frieman | Rep | St. Tammany, Tangipahoa, and Washington | 2019 | Aye |
75 | Malinda White | Ind | St. Tammany and Washington | 2015 | Yep |
76 | Robert "Bob" Owen | Rep | St. Tammany | 2019 | Yes |
77 | Mark Wright | Rep | St. Tammany | 2017 | Aye |
78 | John R. Illg Jr. | Rep | Jefferson | 2019 | Yes |
79 | Debbie Villio | Rep | Jefferson | 2019 | Aye |
fourscore | Polly Thomas | Rep | Jefferson | 2016 | Yes |
81 | Clay Schexnayder | Rep | Ascension, Livingston, St. John the Baptist, and St. James | 2011 | No |
82 | Laurie Schlegel | Rep | Jefferson | 2021 | Yes |
83 | Kyle M. Green Jr. | Dem | Jefferson | 2019 | Yes |
84 | Timothy P. Kerner | Rep | Jefferson | 2019 | Yes |
85 | Joseph A. Marino III | Ind | Jefferson | 2016 | Yeah |
86 | Nicholas Muscarello | Rep | Tangipahoa | 2018 | Yes |
87 | Rodney Lyons | Dem | Jefferson | 2015 | Yeah |
88 | Kathy Edmonston | Rep | Rising | 2019 | Yes |
89 | Richard Nelson | Rep | St. Tammany | 2019 | Yes |
90 | Mary DuBuisson | Rep | St. Tammany | 2018 | Aye |
91 | Mandie Landry | Dem | Orleans | 2019 | Yes |
92 | Joseph A. Stagni | Rep | Jefferson and St. Charles | 2017 | Yes |
93 | Royce Duplessis | Dem | Orleans | 2018 | Yes |
94 | Stephanie Hilferty | Rep | Jefferson and Orleans | 2015 | Yep |
95 | Sherman Q. Mack | Rep | Livingston | 2011 | No |
96 | Marcus Anthony Bryant | Dem | Iberia, Lafayette, and St. Martin | 2019 | Yes |
97 | Matthew Willard | Dem | Orleans | 2019 | Yep |
98 | Aimee Adatto Freeman | Dem | Orleans | 2019 | Yes |
99 | Candace N. Newell | Dem | Orleans | 2019 | Yes |
100 | Jason Hughes | Dem | Orleans | 2019 | Yep |
101 | Vacant | East Baton Rouge | |||
102 | Delisha Boyd | Dem | Orleans | 2021 | Yep |
103 | Raymond E. Garafolo | Rep | Orleans, St. Bernard, and Plaquemines | 2011 | No |
104 | Paul Hollis | Rep | St. Tammany | 2011 | No |
105 | Mack Cormier | Dem | Jefferson, Orleans, and Plaquemines | 2019 | Yes |
Committee assignments [edit]
The committees of the Louisiana House review proposed bills and either impale them or recommend their passage to the total Business firm. Each committee has a specialized area it oversees. Committees can call upon country officials to testify at committee meetings. Committee memberships, including chairmanships and vice chairmanships, are assigned by the Speaker.[11]
Name | Chairman | Vice Chair |
---|---|---|
Administration of Criminal Justice | Vacant | Tony Bacala |
Agriculture, Forestry, Aquaculture, & Rural Development | Jack McFarland | Dustin Miller |
Appropriations | Jerome Zeringue | Francis C. Thompson |
Civil Law and Process | Gregory A. Miller | Mike Johnson |
Commerce | Paula Davis | Stephanie Hilferty |
Education | Lance Harris | Patrick O. Jefferson |
Health & Welfare | Larry Bagley | Christopher Turner |
House & Governmental Affairs | John M. Stefanski | Royce Duplessis |
Insurance | Mike Huval | Edmond Jordan |
Judiciary | Randal L. Gaines | Sherman Q. Mack |
Labor & Industrial Relations | Barbara Carpenter | Neil Riser |
Municipal, Parochial, & Cultural Affairs | Rick Edmonds | Joseph A. Stagni |
Natural Resources & Environment | Jean-Paul Coussan | Ryan Bourrique |
Retirement | Phillip DeVillier | John R. Illg Jr. |
Transportation, Highways, & Public Works | Mark Wright | Ken Contumely |
Ways and Means | Stuart J. Bishop | Gerald "Fellow" Beaullieu 4 |
Past composition of the House of Representatives [edit]
See also [edit]
- List of speakers of the Louisiana Firm of Representatives
- Louisiana State Capitol
- Louisiana State Legislature
- Louisiana Senate
References [edit]
- ^ (run into House Rule 2.3, House Journal of the 2000 Organizational Session and Firm Journal of the 2004 Organizational Session, House Journal of January 14, 2008).
- ^ Republican Stephen Dwight (Commune 35) resigned to get the District Attorney of the 14th Judicial District of Louisiana
- ^ Republican Charles Henry (District 82) resigns.
- ^ Republican Brett Geymann sworn in to succeed Dwight.
- ^ Republican Laurie Schlegel sworn in to succeed Henry.
- ^ Rep. Malinda White switched from the Democratic Party to no party registration., Washington Times, Washington DC, July one, 2021.
- ^ Democrat Gary Carter Jr. (District 102) resigned after beingness elected to the Louisiana Senate in a special election
- ^ Democrat Frederick D. Jones (District 16) resigned later on being elected to the Fourth Judicial District Courtroom.
- ^ Democrats Adrian Fisher (Commune 16) and Delisha Boyd (District 102) elected to succeed Jones and Carter Jr., respectively.
- ^ Democrat Ted James (District 101) resigned to accept a position with the federal government.
- ^ "House Continuing Committees." Louisiana House of Representatives, Louisiana Firm of Representatives, house.louisiana.gov/H_Reps/H_Reps_StandCmtees.aspx.
External links [edit]
- Louisiana House of Representatives
- House district maps
- Membership in the Louisiana House of Representatives, 1812–2024
- 2012–2016 Business firm Orientation Guide
- In The Loop Official Blog of the Louisiana House of Representatives
- [1]
Source: https://en.wikipedia.org/wiki/Louisiana_House_of_Representatives
0 Response to "How Many House of Representatives Does Louisiana Have"
Post a Comment